<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>AV Design, Installation &amp; Service by Visual Innovations Company, Inc.</title>
		<link>http://vicav.com</link>
		<atom:link href="http://vicav.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>Video conference Austin, TXMAS, DIR, Smartboards, Polycom, Tandberg, AMX, Crestron, Polyvision, HDMI, Panasonic, Sony, Sharp, Aquos, LG, Samsung, Bose, OnQ, Lifesize</description>
		<pubDate>Wed, 04 Apr 2012 18:04:54 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>iPad3 Video Conference Solution which we are installing at a Law Firm</title>
			<link>http://vicav.com/blog/2012/04/04/ipad3-video-conference-solution-which-we-are-installing-at-a-law-firm</link>
			<comments>http://vicav.com/blog/2012/04/04/ipad3-video-conference-solution-which-we-are-installing-at-a-law-firm</comments>
			<pubDate>Wed, 04 Apr 2012 18:04:54 +0000</pubDate>
			<dc:creator>Mayo DeLeon</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2012/04/04/ipad3-video-conference-solution-which-we-are-installing-at-a-law-firm</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>The perfect Video Conference Package</title>
			<link>http://vicav.com/blog/2012/04/02/the-perfect-video-conference-package</link>
			<comments>http://vicav.com/blog/2012/04/02/the-perfect-video-conference-package</comments>
			<pubDate>Mon, 02 Apr 2012 13:33:52 +0000</pubDate>
			<dc:creator>Mayo DeLeon</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2012/04/02/the-perfect-video-conference-package</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>SMART Introduces its First Interactive Projector for Education...</title>
			<link>http://vicav.com/blog/2012/01/18/smart-introduces-its-first-interactive-projector-for-education</link>
			<comments>http://vicav.com/blog/2012/01/18/smart-introduces-its-first-interactive-projector-for-education</comments>
			<pubDate>Wed, 18 Jan 2012 17:18:00 +0000</pubDate>
			<dc:creator>Audio Visual Interactive Projector Dealer</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2012/01/18/smart-introduces-its-first-interactive-projector-for-education</guid>
			<description><![CDATA[   The LightRaise projector is a pen-enabled, ultra-short-throw projector that can turn nearly any surface into an interactive learning space. As part of a comprehensive educational technology solution, the LightRaise projector includes the award-winning SMART Notebook collaborative learning software, which teachers around the world use to create [...]]]></description>
			<content:encoded><![CDATA[   The LightRaise projector is a pen-enabled, ultra-short-throw projector that can turn nearly any surface into an interactive learning space. As part of a comprehensive educational technology solution, the LightRaise projector includes the award-winning SMART Notebook collaborative learning software, which teachers around the world use to create and deliver engaging lessons to over 40 million students. Educators using the LightRaise projector can also access the SMART Exchange&#8482; website (exchange.smarttech.com), where they can connect, share and download over 51,000 digital resources. The projector also comes with a rechargeable interactive pen, a pen holder, USB and VGA cables and an easy-to-install wall mount. <BR/><BR/>The LightRaise 40wi interactive projector offers educators an affordable option for making classrooms interactive. The projector can produce screen sizes up to 100" (254 cm) in a widescreen format, making it a flexible solution designed to fit into nearly any classroom or collaborative space. With its ultra-short throw, the LightRaise projector eliminates most shadow and glare and delivers a crisp, bright image. Teachers and students can use the interactive pen to write over applications and digital content, making lessons more engaging. As part of SMART education solutions, the LightRaise projector integrates seamlessly with other SMART products such as the SMART Response&#8482; interactive response system, the SMART Document Camera&#8482; and the SMART Slate&#8482; wireless slate. Additionally, the LightRaise projector is protected by SMART Projector Care, a three-year service and warranty program offering fast and reliable support to customers. For more information on the LightRaise 40wi interactive projector, CONTACT the <A HREF="mailto:sales@vicav.com?subject=Interactive Projector request for quote via the web" TARGET=""><B><U>Sales Dept via email</U></B></A><B>  </B>for an immediate response. <BR/> <br><br>]]></content:encoded>
		</item>
		<item>
			<title>TLP 710CV 7&quot; Cable Cubby® TouchLink™ Touchpanel</title>
			<link>http://vicav.com/blog/2011/12/22/tlp-710cv-7-cable-cubby%c2%ae-touchlink%e2%84%a2-touchpanel</link>
			<comments>http://vicav.com/blog/2011/12/22/tlp-710cv-7-cable-cubby%c2%ae-touchlink%e2%84%a2-touchpanel</comments>
			<pubDate>Thu, 22 Dec 2011 16:39:00 +0000</pubDate>
			<dc:creator>Professional AV Installer</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/12/22/tlp-710cv-7-cable-cubby%c2%ae-touchlink%e2%84%a2-touchpanel</guid>
			<description><![CDATA[ We are pleased to announce that the TLP 710CV is now shipping. This 7-inch, fully configurable touchpanel combines AV system control with the convenience of an Extron Cable Cubby enclosure. It features a flip-up, full-color, 800x480 resolution touchscreen in an elegant, metal enclosure that can be mounted securely into a tabletop, lectern, or [...]]]></description>
			<content:encoded><![CDATA[ We are pleased to announce that the TLP 710CV is now shipping. This 7-inch, fully configurable touchpanel combines AV system control with the convenience of an Extron Cable Cubby enclosure. It features a flip-up, full-color, 800x480 resolution touchscreen in an elegant, metal enclosure that can be mounted securely into a tabletop, lectern, or other flat surface. Power over Ethernet - PoE allows the touchpanel to receive power and control over a standard CAT 5-type cable, eliminating the need for a local power supply. The built-in MTP twisted pair receiver accepts either S-video or composite video signals over an additional CAT 5-type cable. This enhanced connectivity provides integration flexibility and aids in cable management by minimizing the number of connections at the touchpanel. The TLP 710CV enables integrators to deploy furniture-mountable, fully configurable touchscreen control, with cable management and easy access to AV connectivity and power.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>What makes the ELMO Wireless Tablet Special...</title>
			<link>http://vicav.com/blog/2011/08/08/what-makes-the-elmo-wireless-tablet-special</link>
			<comments>http://vicav.com/blog/2011/08/08/what-makes-the-elmo-wireless-tablet-special</comments>
			<pubDate>Mon, 08 Aug 2011 13:16:00 +0000</pubDate>
			<dc:creator>Greg Gold</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/08/08/what-makes-the-elmo-wireless-tablet-special</guid>
			<description><![CDATA[   Thanks to the ELMO Wireless Tablet with Image Mate Accent Software, teachers can now annotate live images from an ELMO document camera to deliver more detailed<BR/>instruction and achieve greater student engagement. <BR/><BR/>The ELMO Tablet partners effortlessly with an ELMO document camera for dynamic, smooth lessons. In addition, applying [...]]]></description>
			<content:encoded><![CDATA[   Thanks to the ELMO Wireless Tablet with Image Mate Accent Software, teachers can now annotate live images from an ELMO document camera to deliver more detailed<BR/>instruction and achieve greater student engagement. <BR/><BR/>The ELMO Tablet partners effortlessly with an ELMO document camera for dynamic, smooth lessons. In addition, applying mask, highlight, and split screen functions to captured images focuses student attention and brings interactive learning into the picture.<BR/><BR/><B>Contact </B><A HREF="mailto:greg_gold@vicav.com?subject=ELMO interest from the VI Blog" TARGET=""><B>Greg Gold</B></A><B>, VI's Education Account Manager</B><br><br>]]></content:encoded>
		</item>
		<item>
			<title>New Presentation iTunes App for Wireless projection with your Panasonic projector and iPad/iPhone/iPod touch...</title>
			<link>http://vicav.com/blog/2011/04/05/new-presentation-itunes-app-for-wireless-projection-with-your-panasonic-projector-and-ipadiphoneipod-touch</link>
			<comments>http://vicav.com/blog/2011/04/05/new-presentation-itunes-app-for-wireless-projection-with-your-panasonic-projector-and-ipadiphoneipod-touch</comments>
			<pubDate>Tue, 05 Apr 2011 12:46:40 +0000</pubDate>
			<dc:creator>Mayo DeLeon</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/04/05/new-presentation-itunes-app-for-wireless-projection-with-your-panasonic-projector-and-ipadiphoneipod-touch</guid>
			<description><![CDATA[   Enables wireless projection with your Panasonic projector and iPad/iPhone/iPod touch!<BR/><BR/>Panasonic Wireless Projector for iOS is an application which enables wireless projection of PDF and JPEG files, which are stored in your iPad/iPhone/iPod touch to Panasonic wireless compatible projectors via Wi-Fi.  Contact us for a list a this email [...]]]></description>
			<content:encoded><![CDATA[   Enables wireless projection with your Panasonic projector and iPad/iPhone/iPod touch!<BR/><BR/>Panasonic Wireless Projector for iOS is an application which enables wireless projection of PDF and JPEG files, which are stored in your iPad/iPhone/iPod touch to Panasonic wireless compatible projectors via Wi-Fi.  Contact us for a list a this email <A HREF="mailto:sales@vicav.com?subject=Panasonic wireless Projector iTunes App interest" TARGET="">sales@vicav.com</A> <BR/>Support files are listed here:<BR/>http://panasonic.net/avc/projector/ios/<BR/><BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Co-working...across the room or world is easy! </title>
			<link>http://vicav.com/blog/2011/02/14/co-working-across-the-room-or-world-is-easy</link>
			<comments>http://vicav.com/blog/2011/02/14/co-working-across-the-room-or-world-is-easy</comments>
			<pubDate>Mon, 14 Feb 2011 14:30:00 +0000</pubDate>
			<dc:creator>Co-Working Designer</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/02/14/co-working-across-the-room-or-world-is-easy</guid>
			<description><![CDATA[    <BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/>The SMART Board 885ix interactive whiteboard system is category leading and incorporates DViT&#8482; (Digital Vision Touch) technology and leading-edge features. It provides a natural and intuitive user experience offering true [...]]]></description>
			<content:encoded><![CDATA[    <BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/><BR/>The SMART Board 885ix interactive whiteboard system is category leading and incorporates DViT&#8482; (Digital Vision Touch) technology and leading-edge features. It provides a natural and intuitive user experience offering true workplace collaboration.<BR/><BR/>The SMART Board 885ix interactive whiteboard system accepts common touch gestures currently recognized in the Microsoft® Windows® 7 operating system. These include one- and two-finger navigational gestures (e.g., panning, flicking pages), object gestures (e.g., zoom, toss, rotate) and gestures in multitouch operating systems.<BR/><BR/>Touch gestures are also available within SMART Meeting Pro software. See the touch gesture chart in the FAQ’s for more information. This SMART Board interactive whiteboard is the first to allow two users to work anywhere on the interactive whiteboard simultaneously.<BR/><BR/>It ships with SMART Meeting Pro&#8482; software and the SMART GoWire&#8482; auto-launch cable with<BR/>SMART Meeting Pro software. You will have to order the SMART Meeting Pro sku to get SMART Meeting Pro software and the SMART GoWire auto-launch cable.<BR/><BR/><B>Inspires extraordinary collaboration</B><BR/>· Supports two people in generating and capturing ideas at the same time<BR/>· Promotes collaboration, which increases understanding<BR/>· Improved productivity – leads to faster, more informed decisions<BR/>· Brings people together for collaborative sessions without the hassle of travel<BR/>· Richness in collaboration is possible with the simultaneous interaction of multiple displays<BR/>· Two users can work together at the same time<BR/>o One user erases while the other makes notes; one user writes while the other moves objects; both users write<BR/>· Unparalleled flexibility – users are free to write on the entire interactive whiteboard<BR/><BR/><B>Transforms the way people work together</B><BR/>· Transforms the way people work, meet, present and interact in every workspace<BR/>· Remote team members can come together without travel<BR/>· Amazing new ways to interact with digital material<BR/>o Visually engaging (toss, flick, rotate, zoom, etc.)<BR/>o Enhances and energizes interaction, fostering a new level of creativity and collaboration<BR/>· Iterate in real-time with teams (remote or together) and automatically save improvements – increases productivity<BR/>o SMART Ink&#8482; supports writing over any application. Inject digital ink as text or an image into Microsoft Office applications and Adobe® Acrobat® Professional<BR/>o SMART Ink automatically makes writing smoother and more legible<BR/>· Using the interactive whiteboard is intuitive and natural<BR/>o The interactive whiteboard recognizes how you are working with it – it automatically recognizes pen, finger, fist or eraser<BR/>(object awareness)<BR/>o Multitouch – convenient, intuitive, two-finger gestures<BR/>o Simultaneous dual use<BR/>· Easy to use, leading to rapid adoption<BR/><BR/><B>A solution, not pieces and parts</B><BR/>· Quick and easy to get teams working together using digital and visual information<BR/>o Simplicity of integration expedites user adoption<BR/>o All-in-one system – designed to function as a complete collaborative solution<BR/>o Quick start – single button on switch for all components to start an interactive session quickly<BR/>· Replaces conventional meeting room tools and display products<BR/>· Provides meeting participants with a fully visual interactive experience for improved engagement<BR/>· Integrated with other leading unified communications solutions (e.g., video conferencing, telecommunications) – SMART powered integrated systems<BR/><br><br> <BR/><B>SMART Meeting Pro 2.2 software</B><BR/>Whiteboarding software for digitally capturing, sharing and distributing ideas. Improve teamwork and organizational productivity by sharing digital material, analyzing data, brainstorming, solving problems and documenting decisions more efficiently than ever before.<BR/><BR/><BR/><BR/>· Designed specifically for business<BR/>· Enables organizations to better communicate and collaborate<BR/>· Mark up Microsoft documents with digital ink with the ability to inject the ink directly into the document or convert the digital ink to text<BR/>· Mark ups, edits and handwritten notes (on web pages or applications) can be captured and saved in an interactive whiteboard file that can be instantly distributed electronically to all stakeholders<BR/>· The first whiteboarding software that fully supports multitouch and multiusers<BR/>· SMART Meeting Pro Premium software offers everything that SMART Meeting Pro does with an enhanced set of whiteboarding tools, integrated data-conferencing capabilities and multiple display support and management<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Stripping audio away from HDMI </title>
			<link>http://vicav.com/blog/2011/02/14/stripping-audio-away-from-hdmi</link>
			<comments>http://vicav.com/blog/2011/02/14/stripping-audio-away-from-hdmi</comments>
			<pubDate>Mon, 14 Feb 2011 14:13:00 +0000</pubDate>
			<dc:creator>HDMI and HD Consultant</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/02/14/stripping-audio-away-from-hdmi</guid>
			<description><![CDATA[ <BR/>The Extron HAE 100 is an audio de-embedder that extracts the audio from the HDMI signal and provides outputs for analog stereo and digital S/PDIF audio. The HAE 100 supports data rates up to 6.75 Gbps for compatibility with HDMI 1.3 Deep Color. It is HDCP compliant and compatible with HDTV 1080p/60 or computer-video resolutions up to [...]]]></description>
			<content:encoded><![CDATA[ <BR/>The Extron HAE 100 is an audio de-embedder that extracts the audio from the HDMI signal and provides outputs for analog stereo and digital S/PDIF audio. The HAE 100 supports data rates up to 6.75 Gbps for compatibility with HDMI 1.3 Deep Color. It is HDCP compliant and compatible with HDTV 1080p/60 or computer-video resolutions up to 1920x1200. <BR/><BR/><BR/><BR/><BR/>The HAE 100 is equipped with several integrator-friendly features, including a buffered HDMI video output with EDID Minder® for simplified EDID management between the input source and the display, plus input cable equalization and comprehensive LED status display.<BR/><BR/>EDID Minder® automatically manages EDID communication between the input source and the display, ensuring the source powers up properly and reliably delivers content to the display. Input cable equalization compensates for weak source signals or signal loss when using long input cable assemblies.<BR/><BR/>LEDs on the front panel offer comprehensive, real-time device status monitoring, including HDMI input / output and audio output signal presence, HDCP authentication, and whether the extracted audio is two-channel PCM or encoded bitstream audio for Dolby® Digital or DTS® Digital Surround. A mini USB port on the front panel provides convenient access for device configuration. The HAE 100 is housed in a compact 1U, quarter rack width metal enclosure.<BR/><BR/><BR/><BR/><br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Christie Mirage Series is the most installed 3D 3-chip DLP® projector series in the world....</title>
			<link>http://vicav.com/blog/2011/01/14/christie-mirage-series-is-the-most-installed-3d-3-chip-dlp%c2%ae-projector-series-in-the-world</link>
			<comments>http://vicav.com/blog/2011/01/14/christie-mirage-series-is-the-most-installed-3d-3-chip-dlp%c2%ae-projector-series-in-the-world</comments>
			<pubDate>Fri, 14 Jan 2011 17:01:00 +0000</pubDate>
			<dc:creator>3D Projector Reseller in Austin, Texas</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/01/14/christie-mirage-series-is-the-most-installed-3d-3-chip-dlp%c2%ae-projector-series-in-the-world</guid>
			<description><![CDATA[  <B>Exceptional performance </B><BR/><BR/><BR/>Christie’s 3D visual displays offer exceptional image quality, high-quality optics and 10-bit image processing. Images are crisp, clean and finitely detailed for a truly realistic experience. <BR/><BR/><BR/>Featuring 10-bit image processing, Christie offers high bandwidth signal processing. With [...]]]></description>
			<content:encoded><![CDATA[  <B>Exceptional performance </B><BR/><BR/><BR/>Christie’s 3D visual displays offer exceptional image quality, high-quality optics and 10-bit image processing. Images are crisp, clean and finitely detailed for a truly realistic experience. <BR/><BR/><BR/>Featuring 10-bit image processing, Christie offers high bandwidth signal processing. With 220 MHz, Christie’s visual displays support additional functionality such as Picture-in-Picture and seamless switching between sources. <BR/><BR/>With the highest reliability, high brightness capability, excellent color and brightness uniformity and control coupled with low maintenance, the Christie Mirage Series is the most installed 3D 3-chip DLP® projector series in the world. Christie’s projectors feature built-in geometric warping and edge-blending capabilities, and are backed by a three-year warranty and industry-leading service and support. <BR/><BR/>A broad range of specifically-designed high contrast lenses for increased contrast, optional input modules, mounting systems and customized structures, networking capability and other peripherals provide the flexibility needed for your unique application.<BR/><BR/>With built-in Ethernet connectivity displays can be monitored and controlled remotely through an IP address. <BR/><BR/>Christie’s user-friendly Graphic User Interface (GUI) makes operation and set-up of the entire Christie Mirage Series uncomplicated. Multiple control options let you choose what’s best for your application. Motorized lens functions provide power focus, zoom, horizontal and vertical offset – all at the touch of a button. And, auto set-up recognizes sources and sets up correct brightness, contrast and position. <BR/><BR/>All this along with the ability to upgrade existing 2D technology ensures that Christie has a 3D display solution for you now and tomorrow. <BR/><BR/><BR/><BR/><BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>SMART Notebook Express Now Available ...</title>
			<link>http://vicav.com/blog/2011/01/13/smart-notebook-express-now-available</link>
			<comments>http://vicav.com/blog/2011/01/13/smart-notebook-express-now-available</comments>
			<pubDate>Thu, 13 Jan 2011 10:42:00 +0000</pubDate>
			<dc:creator>AV Smartboard Reseller</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2011/01/13/smart-notebook-express-now-available</guid>
			<description><![CDATA[   SMART is pleased to offer globally at no charge the SMART Notebook Express web application, a lightweight version of award-winning SMART Notebook collaborative learning software. SMART Notebook Express enables users to open, edit, save and share .notebook files from anywhere, at any time, regardless of whether they have access to the Internet. [...]]]></description>
			<content:encoded><![CDATA[   SMART is pleased to offer globally at no charge the SMART Notebook Express web application, a lightweight version of award-winning SMART Notebook collaborative learning software. SMART Notebook Express enables users to open, edit, save and share .notebook files from anywhere, at any time, regardless of whether they have access to the Internet. SMART Notebook Express can be accessed online at <A HREF="http://smarttech.com/us/Support/Browse+Support/Download+Software/Software/SMART+Notebook+Express/SMART+Notebook+Express/SMART+Notebook+Express" TARGET="_blank">express.smarttech.com</A> or offline after downloading it to their computers. <BR/><br><br>Both online and offline versions offer the same intuitive user interface. Educators who do not otherwise have access to the full version of SMART Notebook software can now use SMART Notebook Express to open and interact with SMART Notebook lesson activities in their classrooms. They can also use it to share lesson activities with colleagues, students and parents. <BR/><BR/>Features  <BR/>   Online or offline – Open, edit and save .notebook files from anywhere, at any time, whether online or via a downloaded desktop application <BR/><BR/>   Platform agnostic – Works with Microsoft® Windows®, Mac and Linux operating systems <BR/><BR/>   Save function – Save SMART Notebook files to your computer, including any new content     you’ve added or changes you’ve made to the pages <BR/><BR/>   Page Sorter – View SMART Notebook software pages as thumbnails and reorder the pages of any presentation by simply dragging and dropping the thumbnails <BR/><BR/>   Text-editing tool – Add or edit text and change the font style, color and size <BR/><BR/>   Pen tool – Highlight information or write over SMART Notebook files with digital ink using a variety of colors and line styles <BR/><BR/>   Object manipulation – Select and move or delete any object on a SMART Notebook software page <BR/><BR/>   Multiple languages – Available in U.S. and UK English, Spanish, French, German and Italian <BR/><BR/>   Create new pages or files – Add new pages to any SMART Notebook file, or create a new file <BR/><BR/>   Multimedia support – Open and view Adobe® Flash® files, video, audio and object animations <br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Out-of-the-box room scheduling for use with Crestron RoomView® Server Edition room management software...Easily mounts outside of conference rooms...extremely affordable!</title>
			<link>http://vicav.com/blog/2010/11/16/out-of-the-box-room-scheduling-for-use-with-crestron-roomview%c2%ae-server-edition-room-management-software-easily-mounts-outside-of-conference-rooms-extremely-affordable</link>
			<comments>http://vicav.com/blog/2010/11/16/out-of-the-box-room-scheduling-for-use-with-crestron-roomview%c2%ae-server-edition-room-management-software-easily-mounts-outside-of-conference-rooms-extremely-affordable</comments>
			<pubDate>Tue, 16 Nov 2010 10:16:00 +0000</pubDate>
			<dc:creator>sales@vicav.com</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2010/11/16/out-of-the-box-room-scheduling-for-use-with-crestron-roomview%c2%ae-server-edition-room-management-software-easily-mounts-outside-of-conference-rooms-extremely-affordable</guid>
			<description><![CDATA[   The TPMC-4SM packs our latest digital touchpanel technology powered by the groundbreaking Cores 3 OS, delivering amazing new control and graphics capabilities, plus streaming video and 2-way IP intercom, cohesively merged into one seamless user interface. Other features include dual-color backlit buttons, built-in proximity sensor, PoE network [...]]]></description>
			<content:encoded><![CDATA[   The TPMC-4SM packs our latest digital touchpanel technology powered by the groundbreaking Cores 3 OS, delivering amazing new control and graphics capabilities, plus streaming video and 2-way IP intercom, cohesively merged into one seamless user interface. Other features include dual-color backlit buttons, built-in proximity sensor, PoE network power, occupancy sensor inputs, and out-of-the-box room scheduling capability.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>The value of meetings just went up with the Smartboard SB685ix...Productivity awaits you!</title>
			<link>http://vicav.com/blog/2010/03/04/the-value-of-meetings-just-went-up-with-the-smartboard-sb685ixproductivity-awaits-you</link>
			<comments>http://vicav.com/blog/2010/03/04/the-value-of-meetings-just-went-up-with-the-smartboard-sb685ixproductivity-awaits-you</comments>
			<pubDate>Thu, 04 Mar 2010 23:07:00 +0000</pubDate>
			<dc:creator>Smartboard Reseller</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2010/03/04/the-value-of-meetings-just-went-up-with-the-smartboard-sb685ixproductivity-awaits-you</guid>
			<description><![CDATA[  <BR/><BR/><BR/>The long awaited Wide Format SB685ix is now shipping and we are pleased to say that we have installed a few.  The mounting method is superior.  The new above board integrated projector includes 2 VGA inputs, 1 VGA output, and an impressive HDMI input for HD signals.  The projector adjustment for squaring the image works very well [...]]]></description>
			<content:encoded><![CDATA[  <BR/><BR/><BR/>The long awaited Wide Format SB685ix is now shipping and we are pleased to say that we have installed a few.  The mounting method is superior.  The new above board integrated projector includes 2 VGA inputs, 1 VGA output, and an impressive HDMI input for HD signals.  The projector adjustment for squaring the image works very well and is color coded for simplicity.  The optional side speakers are powered so the sound is loud and crisp.<BR/><BR/><BR/>After only days of installing the Smartboard SB685ix in a Public Works City office, the calls have started coming in with requests for more to be installed. <BR/><BR/>Recognizing the value of true interactive meetings, with dynamic image capture, annotation coupled with drag and drop technolgy as well as multi-site data collaboration intrigues any executive.  With the SB685ix notes and annotations can be distributed in real time and in modern formats.  For immidiate response from an audio visual company that can not only install these Smartboards but also provide in depth training for you and your departmental teams simply contact us at sales@vicav.com and we will gladly offer assistance as well as our DIR Price List.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>SMART Customer Course Catalog 2009, Download Links listed below...</title>
			<link>http://vicav.com/blog/2009/11/11/smart-customer-course-catalog-2009-download-links-listed-below</link>
			<comments>http://vicav.com/blog/2009/11/11/smart-customer-course-catalog-2009-download-links-listed-below</comments>
			<pubDate>Wed, 11 Nov 2009 10:57:00 +0000</pubDate>
			<dc:creator>SMART Announcement</dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2009/11/11/smart-customer-course-catalog-2009-download-links-listed-below</guid>
			<description><![CDATA[ SMART training sessions are designed to help you discover what SMART products can do for you and your audience.  Integrate the capabilities of SMART products with the work you do and ensure you get maximum results from SMART products and a return on your technology investment. <BR/><BR/><BR/><A HREF="mailto:txmas@vicav.com?subject=Request for [...]]]></description>
			<content:encoded><![CDATA[ SMART training sessions are designed to help you discover what SMART products can do for you and your audience.  Integrate the capabilities of SMART products with the work you do and ensure you get maximum results from SMART products and a return on your technology investment. <BR/><BR/><BR/><A HREF="mailto:txmas@vicav.com?subject=Request for SMART Learning Course Discount Pricing" TARGET="">Email us </A>to see if there are any discounts for these courses on either of our GSA or DIR contracts.<BR/><BR/>The catalog lists a wide range of face-to-face, live online and self-paced (Learning Management System) training options. In it, you will find information on the following types of training offered: <BR/><BR/><UL><LI>Software training</LI><LI>Technical training </LI><LI>Professional development</LI></UL><BR/><A HREF="http://smarttech.com/trainingcenter/docs/customer_course_catalog.pdf" TARGET="_self"><B>Access the catalog here:</B></A><A HREF="http://smarttech.com/trainingcenter/docs/customer_course_catalog.pdf" TARGET="_self"/><BR/><A HREF="http://smarttech.com/trainingcenter/docs/customer_course_catalog.pdf" TARGET="_self">  </A><A HREF="http://smarttech.com/trainingcenter/docs/customer_course_catalog.pdf" TARGET="_self"> Download the course catalog </A><BR/><BR/><B>Access the SMART Learning Management System here: </B><BR/>   <A HREF="http://smarttech.com/trainingcenter/LMS.asp" TARGET="_self">http://smarttech.com/trainingcenter/LMS.asp</A><BR/><BR/><BR/><br><br>]]></content:encoded>
		</item>
		<item>
			<title>One of the most effective ways to reduce CO2 (carbon dioxide) emissions is to reduce unnecessary travel...Video Conferencing is Green</title>
			<link>http://vicav.com/blog/2009/11/09/one-of-the-most-effective-ways-to-reduce-co2-carbon-dioxide-emissions-is-to-reduce-unnecessary-travelvideo-conferencing-is-green</link>
			<comments>http://vicav.com/blog/2009/11/09/one-of-the-most-effective-ways-to-reduce-co2-carbon-dioxide-emissions-is-to-reduce-unnecessary-travelvideo-conferencing-is-green</comments>
			<pubDate>Mon, 09 Nov 2009 22:03:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://vicav.com/blog/2009/11/09/one-of-the-most-effective-ways-to-reduce-co2-carbon-dioxide-emissions-is-to-reduce-unnecessary-travelvideo-conferencing-is-green</guid>
			<description><![CDATA[ <B>Telepresence and Video Conferencing</B><BR/>Leading environmental organizations highlight video as an effective &#8220;green” technology to reduce global warming.<BR/><BR/>The Nature Conservancy lists video conferencing as one of its <BR/>&#8220;Easy Things You Can Do To Help Our Climate.”<BR/><BR/>In addition to its benefit related [...]]]></description>
